a.out | ||
no_reduction.f90 | ||
no_reduction.sh | ||
no_reduction.x | ||
README.md | ||
slurm-16206.out | ||
slurm-16207.out | ||
slurm-16208.out | ||
slurm-16209.out | ||
slurm-16210.out | ||
slurm-16212.out | ||
slurm-16213.out | ||
tugas3_1thread.sh | ||
tugas3_2thread.sh | ||
tugas3_4thread.sh | ||
tugas3_8thread.sh | ||
tugas3_16thread.sh | ||
tugas3_32thread.sh | ||
tugas3_64thread.sh | ||
tugas3.f90 | ||
tugas3.sh | ||
with_reduction.f90 | ||
with_reduction.sh | ||
with_reduction.x |
Hasil Tugas OpenMP
Pengujian terhadap 1, 2, 4, 8, 16, 32, hingga 64 thread
Hasil
Matrix size: 4096
- 1 Thread: 227.454 sec
- 2 Thread: 115.605 sec
- 4 Thread: 60.744 sec
- 8 Thread: 30.498 sec
- 16 Thread: 26.556 sec
- 32 Thread: 24.960 sec
- 64 Thread: 24.707 sec